♦ High Speed Centrifuge LMHC-A100
Features :
- Microprocessor controlled system
- Brushless DC frequency conversion motor
- Automatic Electronic door interlock for safe operation
- Self-diagnosis system to detect the faults of over speed and over temperature
- Displays the error code to improve safety performance
Specifications :
Max. Speed | 16000 rpm |
Max. RCF | 21532 x g |
Max. Capacity | 6 x 50 mL |
Time Setting Range | 1 min to 99 min 59 s |
Speed Control Accuracy | ± 30 rpm |
Power Supply | AC 220 V / 50 Hz / 10A |
Noise level | ≤ 62 dB |
Dimension | 330 x 390 x 300 mm |
Weight | 25 Kg |
Rotor Selection
Rotor Model No | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|
LMHC-A100-R1 | 11000 rpm | 12840 x g | 6 x 50 mL | |
LMHC-A100-R2 | 12000 rpm | 14800xg | 6 x 30 mL | |
LMHC-A100-R3 | 12000 rpm | 14800 x g | 12 x 10 mL | |
LMHC-A100-R4 | 13000 rpm | 11903 x g | 12 x 5 mL | |
LMHC-A100-R5 | 13000 rpm | 12810 x g | 48 x 0.5 mL | |
LMHC-A100-R6 | 13000 rpm | 18510 x g | 12 x 8 x 0.2 mL PCR | |
LMHC-A100-R7 | 15000 rpm | 21532 x g | 24 x 1.5 / 2.2 mL | |
LMHC-A100-R8 | 16000 rpm | 17800 x g | 12 x 1.5 / 2.2 mL |
♦ High Speed Centrifuge LMHC-A101
Features :
- Microprocessor controlled system
- Brushless DC motor
- Fast acceleration and deceleration function to protect sensitive samples from abrupt speed changes
- Automatic Electronic door interlock for safe operation
- Specialized bottom to show RCF
- Provision to edit running parameters
Specifications :
Max. Speed | 16500 rpm |
Max. RCF | 18360 x g |
Max. Capacity | 12 x 5 mL |
Time Setting Range | 1 min ~ 99 min |
Speed Control Accuracy | ± 30 rpm |
Max Acc time | < 35 sec |
Max Dec time | < 20 sec |
Power Supply | AC 220 V / 50 Hz / 3 A |
Noise level | < 65 dB |
Dimension | 265 x 335 x 220 mm |
Weight | 11 Kg |
Rotor Selection
Rotor Model No | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|
LMHC-A101-R1 | 12000 rpm | 14800 x g | 12 – place (Capillary Rotor) | |
LMHC-A101-R2 | 12000 rpm | 14800 x g | 24 – place (Capillary Rotor) | |
LMHC-A101-R3 | 12000 rpm | 10142 x g | 12 x 5 mL | |
LMHC-A101-R4 | 13000 rpm | 16172 x g | 24 x 1.5 mL | |
LMHC-A101-R5 | 15000 rpm | 13800 x g | 3 x 8 x 0.2 mL PCR Strip | |
LMHC-A101-R6 | 16500 rpm | 18360 x g | 12 x 1.5 mL | |
LMHC-A101-R7 | 16500 rpm | 18360 x g | 18 x 0.5 mL |
♦ High Speed Centrifuge LMHC-A102
Features :
- Microprocessor controlled System
- AC brushless frequency conversion motor
- Touch panel Operated
- Automatic Electronic door interlock for safe operation
- RCF value can be calculated automatically
Specifications :
Max. Speed | 16500 rpm |
Max. RCF | 18930 x g |
Max. Capacity | 6 x 50 mL |
Time Setting Range | 1 min ~99 min 59 s |
Speed Control Accuracy | ± 30 rpm |
Power Supply | AC 220 V / 50 Hz / 5 A |
Noise level | < 65 dB |
Dimension | 325 x 420 x 325 mm |
Weight | 20 Kg |
Rotor Selection
Rotor Model No | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|
LMHC-A102-R1 | 11000 rpm | 12840 x g | 6 x 50 mL | |
LMHC-A102-R2 | 12300 rpm | 15550 x g | 12 x 10 mL / 5 mL | |
LMHC-A102-R3 | 13500 rpm | 18720 x g | 6 x 30 mL | |
LMHC-A102-R4 | 13500 rpm | 12835 x g | 12 x 5 mL | |
LMHC-A102-R5 | 13500 rpm | 18930 x g | 24 x 1.5 / 2.2 mL | |
LMHC-A102-R6 | 13500 rpm | 22150 x g | 30 x 1.5 mL | |
LMHC-A102-R7 | 13500 rpm | 13810 x g | 48 x 0.5 mL | |
LMHC-A102-R8 | 16500 rpm | 18930 x g | 12 x 1.5 / 2.2 mL |
♦ High Speed Centrifuge LMHC-A103
Features :
- Microprocessor controlled System
- AC brushless frequency conversion motor
- Touch panel Operated
- Automatic Electronic door interlock for safe operation
- RCF value can be calculated automatically
Specifications :
Max. Speed | 18500 rpm |
Max. RCF | 23797 x g |
Max. Capacity | 4 x 100 mL |
Time Setting Range | 1 min ~ 99 min 59 s |
Speed Control Accuracy | ± 10 rpm |
Power Supply | AC 220 V / 50 Hz / 10 A |
Noise level | < 60 dB |
Dimension | 420 x 530 x 370 mm |
Weight | 48 Kg |
Rotor Selection
Rotor Model No | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|
LMHC-A103-R1 | 10000 rpm | 10744 x g | 4 x 100 mL | |
LMHC-A103-R2 | 11000 rpm | 12580 x g | 6 x 50 mL (Falcon) | |
LMHC-A103-R3 | 11000 rpm | 12850 x g | 6 x 50 mL | |
LMHC-A103-R4 | 12000 rpm | 13200 x g | 8 x 15 mL (Falcon) | |
LMHC-A103-R5 | 12500 rpm | 16060 x g | 12 x 10 / 5 mL | |
LMHC-A103-R6 | 13000 rpm | 16410 x g | 48 x 0.5 mL | |
LMHC-A103-R7 | 14000 rpm | 17510 x g | 24 x 1.5 / 2.2 mL | |
LMHC-A103-R8 | 18500 rpm | 23797 x g | 12 x 1.5 / 2.2 mL | |
LMHC-A103-R9 | 4000 rpm | 2200 x g | 2 x 2 x 96 well (Micro-plate rotor) | |
LMHC-A103-R10 | 5000 rpm | 3773 x g | 4 x 100 mL (Swing Rotor) |