♦ Microcentrifuge LMMO-A100
Features :
- AC frequency variable motor
- Provision to revise parameters during operation
- Automated calculation and display of RCF
- 10 level speed control
- Emergency lid safety lock
Specifications :
Max. Speed | 16500 rpm |
Max. RCF | 18757 x g |
Max. Capacity | 12 x 5 mL |
Timer | 1 min ~ 99 min |
Revolutions/ min | ± 10 rpm |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 200 mm |
Power | 420 W |
Voltage | AC 220 ± 22 V, 50 / 60 Hz, 10 A |
Dimensions | 315 x 270 x 240 mm |
Net Weight | 11 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMMO-A100-AR1 | Angle Rotor | 14000 rpm | 18757 x g | 24 x 1.5 / 2.2 mL | |
LMMO-A100-AR2 | Angle Rotor | 15000 rpm | 15940 x g | 12 x 5 mL | |
LMMO-A100-AR3 | Angle Rotor | 16500 rpm | 18360 x g | 16 x 1.5 / 2.2 mL |
♦ Microcentrifuge LMMO-A101
Features :
- AC frequency variable motor
- Provision to revise parameters during operation
- Automated calculation and display of RCF
- 10 level speed control
- Emergency lid safety lock
- Energy-efficient ECO friendly refrigeration system
Specifications :
Max. Speed | 16500 rpm |
Max. RCF | 18757 x g |
Max. Capacity | 12 x 5 mL |
Timer | 1 min ~ 99 min |
Revolutions/ min | ± 10 rpm |
Temp Range | -20 ℃ ~ 40 ℃ |
Temp Accuracy | ± 1.0 ℃ |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 160 mm |
Power | 550 W |
Voltage | AC 220 ± 22 V, 50 Hz, 10 A |
Dimensions | 510 x 280 x 270 mm |
Net Weight | 40 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMMO-A101-AR1 | Angle Rotor | 14000 rpm | 18757 x g | 24 x 1.5 / 2.2 mL | |
LMMO-A101-AR2 | Angle Rotor | 15000 rpm | 15940 x g | 12 x 5 mL | |
LMMO-A101-AR3 | Angle Rotor | 16500 rpm | 18360 x g | 16 x 1.5 / 2.2 mL |
♦ Microcentrifuge LMMO-A102
Features :
- AC frequency variable motor
- Provision to revise parameters during operation
- Automated calculation and display of RCF
- 10 level speed control with acceleration and deceleration function
- Multi-color LED display
- Electronic lid lock
Specifications :
Max. Speed | 17000 rpm |
Max. RCF | 19515 x g |
Max. Capacity | 10 x 5 mL |
Timer | 1 min ~ 99 min |
Revolutions/ min | ± 10 rpm |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 200 mm |
Power | 250 W |
Voltage | AC 220 ± 22 V, 50 / 60 Hz, 10A |
Dimensions | 315 x 270 x 240 mm |
Net Weight | 11 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMMO-A102-AR1 | Angle Rotor | 17000 rpm | 15940 x g | 10 x 5 mL | |
LMMO-A102-AR2 | Angle Rotor | 17000 rpm | 19515 x g | 12 x 1.5 / 2.2 mL |