♦ Low Speed Refrigerated Centrifuge LMLCR-A100
Features :
- AC frequency conversion motor
- Microcomputer control with multicolor LED display
- Configuration of interchangeable centrifugal force and RCF
- Automatic RCF calculation
- 10 levels acceleration and deceleration control
- Electronic lid lock
- One key pre-cooling function
- Equipped with short spin press button
Specifications :
Max. Speed | 5500 rpm |
Max. RCF | 4900 x g |
Max. Capacity | 4 x 250 mL |
Timer | 1 min ⁓ 99 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | ± 1.0 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 65 dB (A) |
Chamber Diameter | Φ 380 mm |
Power | 800 W |
Voltage | AC 220 ± 22 V 50 Hz 10 A |
Dimension | 580 x 660 x 365 mm |
Weight | 70 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-A100-MR1 | Micro plates Rotor | 4000 rpm | 1700 x g | 2 x 2 x 48 Hole | |
LMLCR-A100-MR2 | Micro plates Rotor | 4000 rpm | 2300 x g | 2 x 2 x 96 Hole | |
LMLCR-A100-SR1 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 50 / 100 mL | |
LMLCR-A100-SR2 | Swing Rotor | 4000 rpm | 2810 x g | 16 x 10 / 15 mL | |
LMLCR-A100-SR3 | Swing Rotor | 4000 rpm | 2810 x g | 24 x 10 / 15 mL | |
LMLCR-A100-SR4 | Swing Rotor | 4000 rpm | 2810 x g | 32 x 10 / 15 mL | |
LMLCR-A100-SR5 | Swing Rotor | 4000 rpm | 2810 x g | 48 x 5 / 7 mL | |
LMLCR-A100-SR6 | Swing Rotor | 4000 rpm | 2810 x g | 64 x 5 mL | |
LMLCR-A100-SR7 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL | |
LMLCR-A100-SR8 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 50 / 100 mL | |
LMLCR-A100-AR1 | Angle Rotor | 5500 rpm | 4900 x g | 4 / 6 x 50 mL |
Adapter Selection
Model No | Type | Max. Speed | Max. RCF | Capacity |
---|---|---|---|---|
LMLCR-A100-A1 | Adapter (For LMLCR-A100-SR7) | 4000 rpm | 3500 x g | 4 x 1 x 50 mL (Round Bottom) |
LMLCR-A100-A2 | Adapter (For LMLCR-A100-SR7) | 4000 rpm | 3500 x g | 4 x 1 x 100 mL (Round Bottom) |
LMLCR-A100-A3 | Adapter (For LMLCR-A100-SR7) | 4000 rpm | 3500 x g | 4 x 2 x 50 mL (Round Bottom high speed tube) |
LMLCR-A100-A4 | Adapter (For LMLCR-A100-SR7) | 4000 rpm | 3500 x g | 4 x 9 x 10 mL (Round Bottom high speed tube) |
♦ Low Speed Refrigerated Centrifuge LMLCR-A101
Features :
- AC frequency conversion motor
- Microcomputer control with multicolor LED display
- Automatic RCF calculation
- 10 levels acceleration and deceleration control
- Time display in seconds for countdown less than one minute
- Electronic lid lock
- Inner chamber made of steel material
- Imported energy-efficient eco-friendly refrigeration system
- One key pre-cooling function
Specifications :
Max. Speed | 5500 rpm |
Max. RCF | 5310 x g |
Max. Capacity | 4 x 750 mL |
Timer | 1 min ⁓ 99 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | ± 1.0 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 420 mm |
Power | 1500 W |
Voltage | AC 220 ± 22 V 50 Hz 15 A |
Dimension | 645 x 700 x 445 mm |
Weight | 95 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-A101-MR1 | Micro plates Rotor | 4000 rpm | 1700 x g | 2 x 2 x 48 Hole | |
LMLCR-A101-MR2 | Micro plates Rotor | 4000 rpm | 2300 x g | 2 x 2 x 96 Hole | |
LMLCR-A101-MR3 | Micro plates Rotor | 4000 rpm | 3500 x g | 4 x 2 x 96 Hole | |
LMLCR-A101-SR1 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 50 mL | |
LMLCR-A101-SR2 | Swing Rotor | 4000 rpm | 2810 x g | 16 x 10 / 15 mL | |
LMLCR-A101-SR3 | Swing Rotor | 4000 rpm | 2810 x g | 24 x 10 / 15 mL | |
LMLCR-A101-SR4 | Swing Rotor | 4000 rpm | 2810 x g | 32 x 10 / 15 mL | |
LMLCR-A101-SR5 | Swing Rotor | 4000 rpm | 2810 x g | 48 x 5 / 7 mL | |
LMLCR-A101-SR6 | Swing Rotor | 4000 rpm | 2810 x g | 64 x 5 /7 mL | |
LMLCR-A101-SR7 | Swing Rotor | 4000 rpm | 2810 x g | 72 x 5 / 7 mL | |
LMLCR-A101-SR8 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL | |
LMLCR-A101-SR9 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL / Sharp bottom | |
LMLCR-A101-SR10 | Swing Rotor | 4000 rpm | 3500 x g | 6 x 250 mL | |
LMLCR-A101-SR11 | Swing Rotor | 4000 rpm | 3850 x g | 4 x 500 mL | |
LMLCR-A101-SR12 | Swing Rotor | 4000 rpm | 3850 x g | 4 x 750 mL | |
LMLCR-A101-SR13 | Swing Rotor | 4000 rpm | 3850 x g | 48 x 15 mL | |
LMLCR-A101-SR14 | Swing Rotor | 4000 rpm | 3850 x g | 96 x 5 / 7 mL | |
LMLCR-A101-SR15 | Swing Rotor | 4000 rpm | 3850 x g | 120 x 5 / 7 mL | |
LMLCR-A101-SR16 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 100 mL | |
LMLCR-A101-SR17 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 50 mL |
♦ Low Speed Refrigerated Centrifuge LMLCR-A102
Features :
- AC frequency variable motor with computerized control
- Parameters including RCF, eccentricity, temperature and time display on multi-color LED display
- Provision for change of parameters during operation
- Equipped with short spin press button
- 10 levels acceleration and deceleration control
- Time display in seconds for countdown less than one minute
- Electronic lid lock
- Inner chamber made of steel material
Specifications :
Max. Speed | 6500 rpm |
Max. RCF | 5190 x g |
Max. Capacity | 4 x 250 mL |
Timer | 1 min ⁓ 99 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | ± 1.0 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 65 dB (A) |
Chamber Diameter | Φ 380 mm |
Power | 800 W |
Voltage | AC 220 ± 22 V 50 Hz |
Dimension | 580 x 660 x 365 mm |
Weight | 70 kg |
Gross Weight | 85 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-A102-MR1 | Micro plates Rotor | 4200 rpm | 1900 x g | 2 x 2 x 48 Hole | |
LMLCR-A102-MR2 | Micro plates Rotor | 4200 rpm | 2530 x g | 2 x 2 x 96 Hole | |
LMLCR-A102-SR1 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 50 / 100 mL | |
LMLCR-A102-SR2 | Swing Rotor | 4200 rpm | 3100 x g | 16 x 10 / 15 mL | |
LMLCR-A102-SR3 | Swing Rotor | 4200 rpm | 3100 x g | 24 x 10 / 15 mL | |
LMLCR-A102-SR4 | Swing Rotor | 4200 rpm | 3100 x g | 32 x 10 / 15 mL | |
LMLCR-A102-SR5 | Swing Rotor | 4200 rpm | 3100 x g | 48 x 5 / 7 mL | |
LMLCR-A102-SR6 | Swing Rotor | 4200 rpm | 3100 x g | 64 x 5 mL | |
LMLCR-A102-SR7 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL | |
LMLCR-A102-SR8 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 50 / 100 mL | |
LMLCR-A102-AR1 | Angle Rotor | 6500 rpm | 5190 x g | 6 x 50 mL | |
LMLCR-A102-AR2 | Angle Rotor | 6500 rpm | 5190 x g | 12 x 10 / 15 mL |
Adapter Selection
Model No | Type | Max. Speed | Max. RCF | Capacity |
---|---|---|---|---|
LMLCR-A102-A1 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 1 x 50ml(Round Bottom) |
LMLCR-A102-A2 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 1 x 100ml(Round Bottom) |
LMLCR-A102-A3 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 2 x 50ml (Round Bottom high speed tube) |
LMLCR-A102-A4 | Adapter (For LMLCR-A102-SR7) | 4200 rpm | 3850 x g | 4 x 9 x 10ml (Round Bottom high speed tube) |
♦ Low Speed Refrigerated Centrifuge LMLCR-A103
Features :
- AC frequency conversion motor
- Microcomputer control with multicolor LED display
- Configuration of interchangeable centrifugal force and RCF
- Automatic RCF calculation
- 10 levels acceleration and deceleration control
- Time display in seconds for countdown less than one minute
- Electronic lid lock
- Inner chamber made of steel material
- Imported energy-efficient eco-friendly refrigeration system
- One key pre-cooling function
Specifications :
Max. Speed | 6500 rpm |
Max. RCF | 5310 x g |
Max. Capacity | 4 x 750 mL |
Timer | 1 min ⁓ 99 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | ± 1.0 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 420 mm |
Power | 1500 W |
Voltage | AC 220 ± 22 V 50 Hz 15 A |
Dimension | 645 x 700 x 445 mm |
Weight | 95 kg |
Gross Weight | 115 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-A103-MR1 | Micro plates Rotor | 4200 rpm | 1700 x g | 2 x 2 x 48 Hole | |
LMLCR-A103-MR2 | Micro plates Rotor | 4200 rpm | 1900 x g | 2 x 2 x 48 Hole | |
LMLCR-A103-MR3 | Micro plates Rotor | 4200 rpm | 2530 x g | 2 x 2 x 96 Hole | |
LMLCR-A103-MR4 | Micro plates Rotor | 4200 rpm | 3910 x g | 4 x 2 x 96 Hole | |
LMLCR-A103-SR1 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 50 /100 mL | |
LMLCR-A103-SR2 | Swing Rotor | 4200 rpm | 3100 x g | 16 x 10 / 15 mL | |
LMLCR-A103-SR3 | Swing Rotor | 4200 rpm | 3100 x g | 24 x 10 / 15 mL | |
LMLCR-A103-SR4 | Swing Rotor | 4200 rpm | 3100 x g | 32 x 10 / 15 mL | |
LMLCR-A103-SR5 | Swing Rotor | 4200 rpm | 3100 x g | 48 x 5 / 7 mL | |
LMLCR-A103-SR6 | Swing Rotor | 4200 rpm | 3100 x g | 64 x 5 mL | |
LMLCR-A103-SR7 | Swing Rotor | 4200 rpm | 3100 x g | 72 x 5 / 7 mL | |
LMLCR-A103-SR8 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL | |
LMLCR-A103-SR9 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL(Sharp bottom) | |
LMLCR-A103-SR10 | Swing Rotor | 4200 rpm | 3850 x g | 6 x 250 mL | |
LMLCR-A103-SR11 | Swing Rotor | 4200 rpm | 3950 x g | 4 x 500 mL | |
LMLCR-A103-SR12 | Swing Rotor | 4200 rpm | 3950 x g | 4 x 750 mL | |
LMLCR-A103-SR13 | Swing Rotor | 4200 rpm | 3950 x g | 96 x 5 / 7 mL | |
LMLCR-A103-SR14 | Swing Rotor | 4200 rpm | 3950 x g | 120 x 5 / 7 mL | |
LMLCR-A103-SR15 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 100 mL | |
LMLCR-A103-SR16 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 50 mL | |
LMLCR-A103-AR1 | Angle Rotor | 6500 rpm | 5190 x g | 4 x 50 mL | |
LMLCR-A103-AR2 | Angle Rotor | 6500 rpm | 5190 x g | 6 x 50 mL | |
LMLCR-A103-AR3 | Angle Rotor | 6500 rpm | 5190 x g | 8 x 50 mL |
♦ Low Speed Refrigerated Centrifuge LMLCR-B100
Features :
- AC frequency conversion motor
- Microcomputer control with multicolor LED display
- Configuration of interchangeable centrifugal force and RCF
- Automatic RCF calculation
- 10 levels acceleration and deceleration control
- Emergency lid safety lock
- Inner chamber made of steel material
Specifications :
Max. Speed | 5000 rpm |
Max. RCF | 4390 x g |
Max. Capacity | 4 x 750 mL |
Timer | 1 min ⁓ 99 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | ± 1.0 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 400 mm |
Power | 1300 W |
Voltage | AC 220 ± 22 V 50 Hz 15 A |
Dimension | 680 x 580 x 850 mm |
Weight | 100 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-B100-ER1 | Elisa Plate Rotor | 4000 rpm | 2300 x g | 2 x 2 x 96 Hole | |
LMLCR-B100-SR1 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL | |
LMLCR-B100-SR2 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 500 mL | |
LMLCR-B100-SR3 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 750 mL | |
LMLCR-B100-SR4 | Swing Rotor | 4200 rpm | 3100 x g | 8 x 50 / 100 mL | |
LMLCR-B100-SR5 | Swing Rotor | 4200 rpm | 3100 x g | 16 x 10 / 15 mL | |
LMLCR-B100-SR6 | Swing Rotor | 4200 rpm | 3100 x g | 24 x 10/15 mL | |
LMLCR-B100-SR7 | Swing Rotor | 4200 rpm | 3100 x g | 32 x 10/15 mL | |
LMLCR-B100-SR8 | Swing Rotor | 4200 rpm | 3100 x g | 48 x 5 / 7 mL (Blood collection tube) | |
LMLCR-B100-SR9 | Swing Rotor | 4200 rpm | 3100 x g | 64 x 5 mL (Blood collection tube) | |
LMLCR-B100-SR10 | Swing Rotor | 5000 rpm | 4390 x g | 4 x 50 / 100 mL |
♦ Low Speed Refrigerated Centrifuge LMLCR-B101
Features :
- AC frequency conversion motor
- Microcomputer control with multicolor LED display
- One key switch speed and RCF
- Automatic RCF calculation
- Acceleration and deceleration control
- Auto and electronic lid lock
- Heating and cooling dual system control
- Over heat, over speed and imbalance protection
- Rotor parameter locking function
Specifications :
Max. Speed | 5500 rpm |
Max. RCF | 5310 x g |
Max. Capacity | 6 x 500 mL / 4 x 750 mL |
Timer | 1 min ⁓ 99 min |
Temperature range | -20 °C ⁓ 40 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ500 mm |
Power | 1500 W |
Voltage | AC 220 ± 22 V 50 Hz 15 A |
Dimension | 825 x 625 x 910 mm |
Weight | 190 kg |
Gross Weight | 210 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-B101-ER1 | Elisa plate Rotor | 4000 rpm | 1700 x g | 2 x 2 x 48 Hole | |
LMLCR-B101-ER2 | Elisa plate Rotor | 4000 rpm | 2300 x g | 2 x 2 x 96 Hole | |
LMLCR-B101-ER3 | Elisa plate Rotor | 4000 rpm | 3550 x g | 4 x 2 x 96 Hole | |
LMLCR-B101-SR1 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 50 mL | |
LMLCR-B101-SR2 | Swing Rotor | 4000 rpm | 2810 x g | 8 x 100 mL | |
LMLCR-B101-SR3 | Swing Rotor | 4000 rpm | 2810 x g | 16 x 10 /15 mL | |
LMLCR-B101-SR4 | Swing Rotor | 4000 rpm | 2810 x g | 24 x 10 / 15 mL | |
LMLCR-B101-SR5 | Swing Rotor | 4000 rpm | 2810 x g | 32 x 10 / 15 mL | |
LMLCR-B101-SR6 | Swing Rotor | 4000 rpm | 3500 x g | 4 x 250 mL | |
LMLCR-B101-SR7 | Swing Rotor | 4000 rpm | 3500 x g | 6 x 250 mL | |
LMLCR-B101-SR8 | Swing Rotor | 4000 rpm | 3500 x g | 72 x 5 / 7 mL | |
LMLCR-B101-SR9 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 500 mL | |
LMLCR-B101-SR10 | Swing Rotor | 4000 rpm | 3580 x g | 4 x 750 mL | |
LMLCR-B101-SR11 | Swing Rotor | 4000 rpm | 3580 x g | 48 x 15 mL (Sharp bottom) | |
LMLCR-B101-SR12 | Swing Rotor | 4000 rpm | 3580 x g | 96 x 5 / 7 mL | |
LMLCR-B101-SR13 | Swing Rotor | 4200 rpm | 3850 x g | 4 x 250 mL(Sharp bottom) | |
LMLCR-B101-SR14 | Swing Rotor | 4000 rpm | 3890 x g | 6 x 500 mL | |
LMLCR-B101-SR15 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 50 mL | |
LMLCR-B101-SR16 | Swing Rotor | 5500 rpm | 5310 x g | 4 x 100 mL |
♦ Low Speed Refrigerated Centrifuge LMLCR-B102
Features :
- AC frequency conversion motor
- Microcomputer control with multicolor LED display
- Speed stepped in 100 rpm with accuracy ± 20 rpm and customizable
- Electronic lid lock
Specifications :
Max. Speed | 6500 rpm |
Max. RCF | 6680 x g |
Max. Capacity | 6 x 1000 mL |
Timer | 1 min ⁓ 2 h 59 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | ± 1.0 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 600 mm |
Power | 4500 W |
Voltage | AC 220 ± 22 V 50 Hz 30 A |
Dimension | 840 x 730 x 1240 mm |
Weight | 260 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-B102-SR1 | Swing Rotor | 4200 rpm | 5100 x g | 6 x 1000 mL (Round type) | |
LMLCR-B102-SR2 | Swing Rotor | 4200 rpm | 5100 x g | 6 x 1000 mL (Square type) | |
LMLCR-B102-AR1 | Angle Rotor | 6000 rpm | 6680 x g | 6 x 500 mL | |
LMLCR-B102-AR2 | Angle Rotor | 6500 rpm | 6610 x g | 6 x 250 mL | |
LMLCR-B102-AR3 | Angle Rotor | 6500 rpm | 6610 x g | 6 x 300 mL |
♦ Low Speed Refrigerated Centrifuge LMLCR-B103
Features :
- AC frequency conversion motor
- Microcomputer control with multicolor LED display
- Simultaneous display of configured parameter and operating parameters
- RPM accelerating and decelerating curve display
- Automatic RCF calculation
- Electronic lid lock
- Up to 40 programs and parameters, can be revised during operation
Specifications :
Max. Speed | 8000 rpm |
Max. RCF | 12166 x g |
Max. Capacity | 6 x 2400 mL |
Timer | 1 min ⁓ 23 h 59 min |
Temperature range | -20 °C ⁓ 40 °C |
Temperature accuracy | ± 2.0 °C |
Revolutions / min | ± 10 r/min |
Noise | ≤ 60 dB (A) |
Chamber Diameter | Φ 700 mm |
Power | 7500 W |
Voltage | AC 220 ± 22 V 50 Hz 50 A |
Dimension | 975 x 860 x 1180 mm |
Weight | 500 kg |
Rotor Selection
Model No | Type | Max. Speed | Max. RCF | Capacity | Image |
---|---|---|---|---|---|
LMLCR-B103-SR1 | Swing Rotor | 4200 rpm | 5000 x g | 6 x 2 x 1000 mL | |
LMLCR-B103-SR2 | Swing Rotor | 4200 rpm | 5600 x g | 6 x 2400 mL | |
LMLCR-B103-AR1 | Angle Rotor | 7200 rpm | 12166 x g | 6 x 1000 mL | |
LMLCR-B103-AR2 | Angle Rotor | 8000 rpm | 11680 x g | 6 x 500 mL |