♦ Low Temperature Water Bath-LMLW-A100
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -5 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 130 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 35 Kg |
♦ Low Temperature Water Bath-LMLW-A101
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -5 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x130 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 35 Kg |
♦ Low Temperature Water Bath-LMLW-A102
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -5 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 13 L/min |
Dimension | 400 x 325 x 230 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 36 Kg |
♦ Low Temperature Water Bath-LMLW-A103
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -6 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 150 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 80 Kg |
♦ Low Temperature Water Bath-LMLW-A104
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -10 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 150 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 35 Kg |
♦ Low Temperature Water Bath-LMLW-A105
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -10 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 235 x 160 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 280 x 250 x 220 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 35 Kg |
♦ Low Temperature Water Bath-LMLW-A106
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -10 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 235 x 160 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 280 x 250 x 280 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 36 Kg |
♦ Low Temperature Water Bath-LMLW-A107
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -10 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 310 x 280 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 13 L/min |
Dimension | 400 x 325 x 230 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 80 Kg |
♦ Low Temperature Water Bath-LMLW-A108
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -10 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 235 x 160 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 280 x 250 x 220 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 36 Kg |
♦ Low Temperature Water Bath-LMLW-A200
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -20 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 150 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 33 Kg |
♦ Low Temperature Water Bath-LMLW-A201
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -20 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 200 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 35 Kg |
♦ Low Temperature Water Bath-LMLW-A202
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -20 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 235 x 160 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 300 x 250 x 200 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 35 Kg |
♦ Low Temperature Water Bath-LMLW-A203
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -20 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 310 x 280 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 400 x 325 x 230 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 85 Kg |
♦ Low Temperature Water Bath-LMLW-A204
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -20 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 235 x 160 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 280 x 250 x 140 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 36 Kg |
♦ Low Temperature Water Bath-LMLW-A300
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -30 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 150 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 33 Kg |
♦ Low Temperature Water Bath-LMLW-A301
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -30 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 200 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 35 Kg |
♦ Low Temperature Water Bath-LMLW-A302
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -30 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 235 x 160 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 300 x 250 x 200 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 35 Kg |
♦ Low Temperature Water Bath-LMLW-A303
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -30 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 310 x 280 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 400 x 325 x 230 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 90 Kg |
♦ Low Temperature Water Bath-LMLW-A304
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -30 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 235 x 160 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 120 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 33 Kg |
♦ Low Temperature Water Bath-LMLW-A400
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -35 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 150 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 36 Kg |
♦ Low Temperature Water Bath-LMLW-A401
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -35 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 200 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 36 Kg |
♦ Low Temperature Water Bath-LMLW-A402
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -40 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 150 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 36 Kg |
♦ Low Temperature Water Bath-LMLW-A403
Features :
- Circulating pump flow rate is 6 – 13 L/min
- Temperature ranges -5 °C~ 100 °C
- Fully enclosed compressor refrigeration
- Microprocessor controller with LCD display
Specifications :
Temperature Range | -40 °C – 100 °C |
Temperature Resolution | 0.001 °C |
Working Slot Opening | 180 x 140 mm |
Temperature Fluctuation | ± 0.005 °C ~ ± 0.02 °C |
Circulating Pump Flow | 6 L/min |
Dimension | 250 x 200 x 150 mm |
Drainage | Yes |
Voltage | AC 220 V ± 10 % ; 50 / 60 Hz |
Net Weight | 36 Kg |