♦ Low Temperature Plasma Autoclave LMLA-A100
Features :
- Adjustable air flow speed
- Multi – Point particle monitoring
- Infrared sensor for automatic sterilization
- Touch control panel with remote control
- Accurate time display
- Multiple sensor for inspect air quality, temperature and Humidity
Specifications :
Applicable Room | < 100 m3 |
Type | Free Standing |
Circulating Air | > 800 m3/ h |
Working Temperature | (-)10 – 40 °C |
Working Atmosphere Pressure | 86 ~ 106 kPa |
Working Humidity | < 90 % |
O3 Residue | < 0.003 mg / m3 |
Noise | < 50 dB |
Power | 140 W |
Voltage | AC 110 / 220 V; 50 / 60 Hz |
External Dimension | 600 x 260 x 1900 mm |
Gross Weight | 108 Kg |
♦ Low Temperature Plasma Autoclave LMLA-A101
Features :
- Adjustable air flow speed
- Built in negative ion generator for air purification
- Touch control panel with remote control
- Accurate time display
- Multiple sensor for inspect air quality, temperature and Humidity
Specifications :
Applicable Room | < 100 m3 |
Type | Mobile |
Circulating Air | > 800 m3/ h |
Working Temperature | (-)10 – 40 °C |
Working Atmosphere Pressure | 86 ~ 106 kPa |
Working Humidity | < 90 % |
O3 Residue | < 0.003 mg / m3 |
Noise | < 55 dB (A) |
Power | 80 W |
Voltage | AC 110 / 220 V; 50 / 60 Hz |
External Dimension | Φ 480 x 1020 mm |
Gross Weight | 33 Kg |
♦ Low Temperature Plasma Autoclave LMLA-A102
Features :
- Adjustable air flow speed
- Built in negative ion generator for air purification
- Sliding panel
- Accurate time display
- Multiple sensor for inspect air quality, temperature and Humidity
Specifications :
Applicable Room | < 100 m3 |
Type | Wall Mounted |
Circulating Air | > 800 m3/ h |
Working Temperature | (-)10 – 40 °C |
Working Atmosphere Pressure | 86 ~ 106 kPa |
Working Humidity | < 90 % |
O3 Residue | < 0.003 mg / m3 |
Noise | < 48 dB (A) |
Power | 55 W |
Voltage | AC 110 / 220 V; 50 / 60 Hz |
External Dimension | 920 x 292 x 190 mm |
Gross Weight | 21 Kg |
♦ Low Temperature Plasma Autoclave LMLA-A103
Features :
- Adjustable air flow speed
- Built in negative ion generator for air purification
- Touch panel with remote control
- Accurate time display
- Multiple sensor for inspect air quality, temperature and Humidity
Specifications :
Applicable Room | < 100 m3 |
Type | Ceiling Mounted |
Circulating Air | > 800 m3/ h |
Working Temperature | (-)10 – 40 °C |
Working Atmosphere Pressure | 86 ~ 106 kPa |
Working Humidity | < 90 % |
O3 Residue | < 0.003 mg / m3 |
Noise | < 55 dB (A) |
Power | 80 W |
Voltage | AC 110 / 220 V; 50 / 60 Hz |
External Dimension | 680 x 680 x 300 mm |
Gross Weight | 38 Kg |
♦ Low Temperature Plasma Autoclave LMLA-B100
Features :
- Chamber Material: Alloy
- Low Temperature Plasma H2O2 dry sterilization
- Operating Temperature 50 ± 5 °C
- Safe and environment friendly
Specifications :
Capacity | 64 L |
Chamber Diameter | 650 x 380 x 260 mm |
Sterilization Method | Hydrogen Peroxide Gas Sterilization |
Working Temperature | 50 ± 5 °C |
Power | 3.5 kW |
Voltage | AC 110 / 220; 50 / 60 Hz |
External Dimension | 850 x 725 x 750 mm |
Gross Weight | 240 Kg |
Optional Accessories
Model No | Specification | Image |
---|---|---|
LMLA-01 | USB Flash Drive | |
LMLA-02 | Alloy Storage Rack | |
LMLA-03 | Metallic Sterilizing Container |
♦ Low Temperature Plasma Autoclave LMLA-B101
Features :
- Chamber Material: Alloy
- Low Temperature Plasma H2O2 dry sterilization
- Operating Temperature 50 ± 5 °C
- Safe and environment friendly
Specifications :
Capacity | 135 L |
Chamber Diameter | 750 x 450 x 400 mm |
Sterilization Method | Hydrogen Peroxide Gas Sterilization |
Working Temperature | 50 ± 5 °C |
Power | 3.8 kW |
Voltage | 380 V; 50 Hz |
External Dimension | 990 x 760 x 1600 mm |
Gross Weight | 460 Kg |
Optional Accessories
Model No | Specification | Image |
---|---|---|
LMLA-01 | USB Flash Drive | |
LMLA-02 | Alloy Storage Rack | |
LMLA-03 | Metallic Sterilizing Container | |
LMLA-04 | Auto Elevating Trolley |
♦ Low Temperature Plasma Autoclave LMLA-B102
Features :
- Chamber Material: Alloy
- Low Temperature Plasma H2O2 dry sterilization
- Operating Temperature 50 ± 5 °C
- Safe and environment friendly
Specifications :
Capacity | 225 L |
Chamber Diameter | 1250 x 450 x 400 mm |
Sterilization Method | Hydrogen Peroxide Gas Sterilization |
Working Temperature | 50 ± 5 °C |
Power | 4.7 kW |
Voltage | 380 V; 50 Hz |
External Dimension | 1460 x 760 x 1600 mm |
Gross Weight | 580 Kg |
Optional Accessories
Model No | Specification | Image |
---|---|---|
LMLA-01 | USB Flash Drive | |
LMLA-02 | Alloy Storage Rack | |
LMLA-03 | Metallic Sterilizing Container | |
LMLA-04 | Auto Elevating Trolley |
♦ Low Temperature Plasma Autoclave LMLA-C100
Features :
- Electric lift door
- Negative pressure working system
- Humidification control system
- Selectable operating temperature
- Ethylene Oxide gas for low temperature sterilization
Specifications :
Capacity | 135 L |
Chamber Diameter | 750 x 450 x 400 mm |
Sterilization Method | Ethylene Oxide Sterilization |
High Temperature | 55 °C |
Low Temperature | 37 °C |
Power | 3.5 kW |
Voltage | AC 110 / 220 ± 10 %; 50 / 60 Hz |
External Dimension | 950 x 860 x 1730 mm |
Net Weight | 300 Kg |
Gross Weight | 350 Kg |
Optional Accessories
Model No | Specification | Image |
---|---|---|
LMLA-C01 | Stainless Steel Basket | |
LMLA-C02 | Ethylene Oxide Can | |
LMLA-C03 | Printer |
♦ Low Temperature Plasma Autoclave LMLA-C101
Features :
- Electric lift door
- Negative pressure working system
- Humidification control system
- Selectable operating temperature
- Ethylene Oxide gas for low temperature sterilization
Specifications :
Capacity | 225 L |
Chamber Diameter | 1250 x 450 x 400 mm |
Sterilization Method | Ethylene Oxide Sterilization |
High Temperature | 55 °C |
Low Temperature | 37 °C |
Power | 4.5 kW |
Voltage | AC 110 / 220 ± 10 %; 50 / 60 Hz |
External Dimension | 1450 x 860 x 1730 mm |
Net Weight | 400 Kg |
Gross Weight | 450 Kg |
Optional Accessories
Model No | Specification | Image |
---|---|---|
LMLA-C01 | Stainless Steel Basket | |
LMLA-C02 | Ethylene Oxide Can | |
LMLA-C03 | Printer |